Current Local Weather Conditions
Weiler Clan West
Kenmore, WA
[Select Refresh to Update]
|
Conditions
at 3/10/10 at 12:51am Temperature 38.3°F |
|
|
| Dew Point | 34.2 °F | ||
| Humidity | 85 % | ||
| Barometer | 29.91 in Rate 0.011 in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 43.2 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 29.88 in | ||
| Today's Extremes | |||
| High Temperature | 39.6°F at 12:13am | ||
| Low Temperature | 38.3°F at 12:47am | ||
| High Heat Index | 44.2°F at 12:05am | ||
| Peak Wind Gust | 11 mph at 12:12am | ||
| Astronomical Data |
|
||
| Sunrise | 6:30am | ||
| Sunset | 6:05pm | ||
| Moonrise | 4:13am | ||
| Moonset | 1:08pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V14.00