|
Conditions
at 2:50pm on 12/3/08 Temperature |
48.5°F |
|
| Dew Point | 42.0°F | ||
| Humidity | 78% | ||
| Barometer | 30.35in Rate -0.006in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 52.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.75in | ||
| Today's Extremes | |||
| High Temperature | 48.6°F at 2:30pm | ||
| Low Temperature | 36.9°F at 4:58am | ||
| High Heat Index | 52.7°F at 2:29pm | ||
| Peak Wind Gust | 7mph at 12:20am | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 4:18pm | ||
| Moonrise | 11:47am | ||
| Moonset | 10:00pm | ||
|
|
|
|
|
|
|
|
|
|
|
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet