|
Conditions
at 10:20am on 7/30/10 Temperature |
59.1°F |
|
| Dew Point | 55.2°F | ||
| Humidity | 87% | ||
| Barometer | 29.81in Rate 0.001in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 64.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.43in | ||
| Today's Extremes | |||
| High Temperature | 59.5°F at 10:04am | ||
| Low Temperature | 50.6°F at 5:44am | ||
| High Heat Index | 64.7°F at 10:04am | ||
| Peak Wind Gust | 5mph at 9:48am | ||
| Astronomical Data | |||
| Sunrise | 5:45am | ||
| Sunset | 8:48pm | ||
| Moonrise | 10:14pm | ||
| Moonset | 10:39am | ||
|
|
|
|
|
|
|
|
|
|
|
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet