![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.2 59.0 1/19/10 31.6 1/27/10 613 0 5.70 1 35 1/18/10 SSE 29.85 83
2 44.7 57.7 2/6/10 28.3 2/22/10 568 0 3.11 1 22 2/4/10 SSE 29.97 83
3 44.1 62.5 3/2/10 26.9 3/9/10 188 0 0.23 1 22 3/2/10 SSE 29.97 80
---------------------------------------------------------------------------------------
TOT 44.8 62.5 3/2/10 26.9 3/9/10 1369 0 9.04 1 35 1/18/10 SSE 29.91 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.1 60.9 2:37pm 39.9 3:25am 16 0 0.00 0 7 1:30pm SSE 29.93 79
2 50.6 62.5 12:17pm 45.5 6:03am 14 0 0.05 1 22 2:56pm S 29.77 80
3 46.3 54.3 3:17pm 40.5 7:07am 19 0 0.01 0 7 11:59am NW 29.90 86
4 43.7 52.1 2:07pm 37.6 3:38am 21 0 0.02 1 14 12:45pm SSE 30.02 85
5 44.5 56.6 2:47pm 34.4 6:16am 21 0 0.00 1 15 1:08pm NW 30.12 76
6 45.1 59.0 2:46pm 32.7 6:48am 20 0 0.00 1 10 12:21pm NW 30.03 76
7 42.7 51.4 2:53pm 33.2 6:16am 22 0 0.13 2 17 10:53pm SSE 29.82 85
8 37.7 45.7 1:36pm 28.8 11:52pm 27 0 0.01 1 15 3:57pm NW 30.09 75
9 37.0 46.3 3:55pm 26.9 5:11am 28 0 0.01 1 16 1:08pm SSE 30.03 74
---------------------------------------------------------------------------------------
TOT 44.1 62.5 3/2/10 26.9 3/9/10 188 0 0.23 1 22 3/2/10 SSE 29.97 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Humidity A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo UV Avg Hi Lo Solar Avg Hi Lo DailyRain Hi Lo HourRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm in in in in in in in in in
1/25/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/26/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/27/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/28/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/29/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/30/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/31/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/1/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/3/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/4/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/5/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/6/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/7/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/8/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/9/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/10/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/11/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/12/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/13/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/14/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/15/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/16/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/17/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/18/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/19/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/20/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/21/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/22/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/23/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/24/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/25/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/26/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/27/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/28/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/1/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/2/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/3/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/4/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/5/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/6/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/7/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/8/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/9/2010 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
3/10/10
Time Wind Dir A Wind Spd A WindGust A Humidity A Temp Out A Barom A Tot Rain A UV Avg Solar Avg DailyRain HourRain MonthRain
° mph mph % °F in in W/sqm in in in
12:00am 217 0 1 80 39.6 29.88 29.86 0.0 0 0.00 0.00 0.23
Yesterday's Data File
3/9/10
Time Wind Dir A Wind Spd A WindGust A Humidity A Temp Out A Barom A Tot Rain A UV Avg Solar Avg DailyRain HourRain MonthRain
° mph mph % °F in in W/sqm in in in
12:00am 336 0 0 89 29.6 30.20 29.85 0.0 0 0.00 0.00 0.22
12:10am 336 0 0 89 29.5 30.20 29.85 0.0 0 0.00 0.00 0.22
12:20am 336 0 0 90 29.3 30.20 29.85 0.0 0 0.00 0.00 0.22
12:30am 336 0 0 90 29.2 30.20 29.85 0.0 0 0.00 0.00 0.22
12:40am 336 0 0 90 29.1 30.20 29.85 0.0 0 0.00 0.00 0.22
12:50am 336 0 0 90 29.0 30.20 29.85 0.0 0 0.00 0.00 0.22
1:00am 336 0 0 90 28.9 30.20 29.85 0.0 0 0.00 0.00 0.22
1:10am 336 0 0 90 28.8 30.20 29.85 0.0 0 0.00 0.00 0.22
1:20am 336 0 0 91 28.7 30.20 29.85 0.0 0 0.00 0.00 0.22
1:30am 336 0 0 91 28.6 30.20 29.85 0.0 0 0.00 0.00 0.22
1:40am 336 0 0 91 28.6 30.20 29.85 0.0 0 0.00 0.00 0.22
1:50am 336 0 0 91 28.5 30.20 29.85 0.0 0 0.00 0.00 0.22
2:00am 336 0 0 91 28.5 30.20 29.85 0.0 0 0.00 0.00 0.22
2:10am 336 0 0 91 28.5 30.20 29.85 0.0 0 0.00 0.00 0.22
2:20am 336 0 0 91 28.5 30.20 29.85 0.0 0 0.00 0.00 0.22
2:30am 336 0 0 91 28.4 30.20 29.85 0.0 0 0.00 0.00 0.22
2:40am 336 0 0 91 28.4 30.20 29.85 0.0 0 0.00 0.00 0.22
2:50am 336 0 0 91 28.3 30.20 29.85 0.0 0 0.00 0.00 0.22
3:00am 336 0 0 91 28.3 30.19 29.85 0.0 0 0.00 0.00 0.22
3:10am 336 0 0 92 28.3 30.19 29.85 0.0 0 0.00 0.00 0.22
3:20am 336 0 0 92 28.4 30.19 29.85 0.0 0 0.00 0.00 0.22
3:30am 336 0 0 92 28.3 30.18 29.85 0.0 0 0.00 0.00 0.22
3:40am 336 0 1 92 28.4 30.18 29.85 0.0 0 0.00 0.00 0.22
3:50am 336 0 0 92 28.5 30.18 29.85 0.0 0 0.00 0.00 0.22
4:00am 336 0 0 92 28.5 30.18 29.85 0.0 0 0.00 0.00 0.22
4:10am 336 0 0 92 28.4 30.18 29.85 0.0 0 0.00 0.00 0.22
4:20am 336 0 0 92 28.3 30.17 29.85 0.0 0 0.00 0.00 0.22
4:30am 336 0 0 92 28.2 30.17 29.85 0.0 0 0.00 0.00 0.22
4:40am 336 0 0 92 28.1 30.17 29.85 0.0 0 0.00 0.00 0.22
4:50am 336 0 0 92 28.0 30.17 29.85 0.0 0 0.00 0.00 0.22
5:00am --- --- --- --- --- --- --- --- --- --- --- ---
5:10am 353 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
5:20am 349 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
5:30am 346 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
5:40am 344 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
5:50am 343 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
6:00am 341 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
6:10am 340 0 0 92 27.2 30.17 29.85 0.0 0 0.00 0.00 0.22
6:20am 340 0 0 92 27.2 30.17 29.85 0.0 0 0.00 0.00 0.22
6:30am 339 0 0 92 27.1 30.17 29.85 0.0 0 0.00 0.00 0.22
6:40am 339 0 0 92 27.1 30.17 29.85 0.0 1 0.00 0.00 0.22
6:50am 338 0 0 92 27.1 30.17 29.85 0.0 2 0.00 0.00 0.22
7:00am 338 0 0 92 27.1 30.16 29.85 0.0 5 0.00 0.00 0.22
7:10am 338 0 0 92 27.1 30.16 29.85 0.0 9 0.00 0.00 0.22
7:20am 337 0 0 92 27.2 30.16 29.85 0.0 15 0.00 0.00 0.22
7:30am 337 0 0 92 27.4 30.16 29.85 0.0 23 0.00 0.00 0.22
7:40am 337 0 0 92 27.7 30.16 29.85 0.0 33 0.00 0.00 0.22
7:50am 330 0 0 92 28.2 30.16 29.85 0.0 42 0.00 0.00 0.22
8:00am 307 0 1 92 28.6 30.16 29.85 0.0 49 0.00 0.00 0.22
8:10am 291 0 1 92 29.2 30.15 29.85 0.0 56 0.00 0.00 0.22
8:20am 279 0 1 91 29.7 30.15 29.85 0.0 63 0.00 0.00 0.22
8:30am 269 0 2 90 30.2 30.15 29.85 0.0 82 0.00 0.00 0.22
8:40am 99 1 2 89 30.7 30.14 29.85 0.0 108 0.01 0.00 0.23
8:50am 107 1 2 88 31.3 30.14 29.85 0.0 135 0.01 0.00 0.23
9:00am 113 1 3 87 31.8 30.14 29.85 0.0 144 0.01 0.00 0.23
9:10am 119 1 3 86 32.4 30.13 29.85 0.0 151 0.01 0.00 0.23
9:20am 124 1 3 84 32.9 30.13 29.86 0.0 159 0.01 0.00 0.23
9:30am 128 1 3 83 33.5 30.13 29.86 0.0 165 0.01 0.00 0.23
9:40am 132 1 3 81 34.1 30.12 29.86 0.0 172 0.01 0.00 0.23
9:50am 136 1 3 80 34.6 30.12 29.86 0.0 179 0.01 0.00 0.23
10:00am 139 1 3 78 35.1 30.12 29.86 0.0 195 0.01 0.00 0.23
10:10am 141 2 4 77 35.6 30.11 29.86 0.0 218 0.01 0.00 0.23
10:20am 142 2 4 75 36.2 30.11 29.86 0.0 233 0.01 0.00 0.23
10:30am 143 2 4 75 36.6 30.11 29.86 0.0 241 0.01 0.00 0.23
10:40am 145 2 5 74 37.0 30.10 29.86 0.0 257 0.01 0.00 0.23
10:50am 146 2 5 73 37.4 30.10 29.86 0.0 269 0.01 0.00 0.23
11:00am 146 2 5 71 37.9 30.10 29.86 0.0 279 0.01 0.00 0.23
11:10am 147 2 6 70 38.4 30.09 29.86 0.0 293 0.01 0.00 0.23
11:20am 148 3 6 68 38.8 30.09 29.86 0.1 310 0.01 0.00 0.23
11:30am 149 3 7 67 39.3 30.09 29.86 0.2 324 0.01 0.00 0.23
11:40am 150 3 7 65 39.7 30.08 29.86 0.2 337 0.01 0.00 0.23
11:50am 151 3 7 64 40.1 30.08 29.86 0.3 350 0.01 0.00 0.23
12:00pm 151 3 8 63 40.5 30.07 29.86 0.3 352 0.01 0.00 0.23
12:10pm 151 3 8 62 40.8 30.07 29.86 0.2 349 0.01 0.00 0.23
12:20pm 151 3 8 61 41.1 30.06 29.86 0.2 349 0.01 0.00 0.23
12:30pm 151 4 9 61 41.4 30.06 29.86 0.2 351 0.01 0.00 0.23
12:40pm 151 4 10 61 41.6 30.06 29.86 0.2 352 0.01 0.00 0.23
12:49pm 151 4 10 60 41.9 30.05 29.86 0.2 363 0.01 0.00 0.23
1:00pm 151 4 10 60 42.2 30.05 29.86 0.3 380 0.01 0.00 0.23
1:10pm 151 4 11 60 42.4 30.04 29.86 0.4 399 0.01 0.00 0.23
1:20pm 151 4 11 59 42.7 30.03 29.86 0.4 419 0.01 0.00 0.23
1:30pm 151 4 11 59 43.1 30.03 29.86 0.5 432 0.01 0.00 0.23
1:40pm 150 4 11 58 43.4 30.02 29.86 0.5 440 0.01 0.00 0.23
1:50pm 150 4 11 58 43.7 30.02 29.86 0.5 446 0.01 0.00 0.23
2:00pm 150 5 11 57 43.9 30.01 29.86 0.4 444 0.01 0.00 0.23
2:10pm 150 5 11 57 44.1 30.00 29.86 0.3 432 0.01 0.00 0.23
2:20pm 150 5 10 56 44.2 30.00 29.86 0.3 415 0.01 0.00 0.23
2:30pm 150 5 10 56 44.4 29.99 29.86 0.2 387 0.01 0.00 0.23
2:40pm 151 4 10 55 44.4 29.99 29.86 0.2 357 0.01 0.00 0.23
2:50pm 151 5 11 55 44.5 29.98 29.86 0.2 341 0.01 0.00 0.23
3:00pm 151 5 11 55 44.5 29.97 29.86 0.1 339 0.01 0.00 0.23
3:10pm 151 5 11 54 44.7 29.97 29.86 0.1 336 0.01 0.00 0.23
3:20pm 152 5 10 54 44.8 29.96 29.86 0.1 324 0.01 0.00 0.23
3:30pm 152 5 10 54 44.9 29.96 29.86 0.1 317 0.01 0.00 0.23
3:40pm 153 5 10 53 45.1 29.95 29.86 0.1 311 0.01 0.00 0.23
3:50pm 152 5 11 53 45.2 29.95 29.86 0.1 311 0.01 0.00 0.23
4:00pm 152 5 10 52 45.3 29.94 29.86 0.1 303 0.01 0.00 0.23
4:10pm 154 4 10 52 45.5 29.94 29.86 0.0 286 0.01 0.00 0.23
4:20pm 154 4 10 52 45.5 29.93 29.86 0.0 262 0.01 0.00 0.23
4:30pm 155 4 10 52 45.5 29.92 29.86 0.0 237 0.01 0.00 0.23
4:40pm 155 4 9 52 45.5 29.92 29.86 0.0 215 0.01 0.00 0.23
4:50pm 155 4 9 51 45.5 29.91 29.86 0.0 193 0.01 0.00 0.23
5:00pm 155 4 9 51 45.5 29.91 29.86 0.0 175 0.01 0.00 0.23
5:10pm 155 3 8 51 45.6 29.91 29.86 0.0 162 0.01 0.00 0.23
5:20pm 156 3 8 51 45.6 29.90 29.86 0.0 149 0.01 0.00 0.23
5:30pm 157 3 7 50 45.6 29.90 29.86 0.0 134 0.01 0.00 0.23
5:40pm 158 3 7 50 45.6 29.90 29.86 0.0 117 0.01 0.00 0.23
5:50pm 156 3 7 50 45.5 29.89 29.86 0.0 103 0.01 0.00 0.23
6:00pm 155 2 6 50 45.4 29.89 29.86 0.0 88 0.01 0.00 0.23
6:10pm 154 2 5 50 45.4 29.88 29.86 0.0 75 0.01 0.00 0.23
6:20pm 153 2 5 50 45.2 29.88 29.86 0.0 63 0.01 0.00 0.23
6:30pm 152 1 4 51 45.1 29.88 29.86 0.0 54 0.01 0.00 0.23
6:40pm 151 1 3 51 44.9 29.88 29.86 0.0 45 0.01 0.00 0.23
6:50pm 151 1 3 51 44.7 29.87 29.86 0.0 38 0.01 0.00 0.23
7:00pm 150 1 2 52 44.5 29.87 29.86 0.0 33 0.01 0.00 0.23
7:10pm 150 1 2 53 44.2 29.87 29.86 0.0 28 0.01 0.00 0.23
7:20pm 150 1 2 54 43.8 29.86 29.86 0.0 23 0.01 0.00 0.23
7:30pm 149 1 2 55 43.4 29.86 29.86 0.0 20 0.01 0.00 0.23
7:40pm 149 0 1 56 42.8 29.86 29.86 0.0 17 0.01 0.00 0.23
7:50pm 149 0 1 58 42.2 29.86 29.86 0.0 14 0.01 0.00 0.23
8:00pm 149 0 1 60 41.6 29.86 29.86 0.0 12 0.01 0.00 0.23
8:10pm 147 0 1 61 41.2 29.85 29.86 0.0 10 0.01 0.00 0.23
8:20pm 135 1 2 64 41.0 29.85 29.86 0.0 9 0.01 0.00 0.23
8:30pm 126 1 3 66 40.9 29.85 29.86 0.0 7 0.01 0.00 0.23
8:40pm 238 1 3 67 40.8 29.85 29.86 0.0 6 0.01 0.00 0.23
8:50pm 240 1 3 69 40.6 29.85 29.86 0.0 5 0.01 0.00 0.23
8:59pm 241 1 3 70 40.5 29.85 29.86 0.0 4 0.01 0.00 0.23
9:09pm 240 1 3 71 40.4 29.86 29.86 0.0 4 0.01 0.00 0.23
9:20pm 243 1 4 72 40.3 29.86 29.86 0.0 3 0.01 0.00 0.23
9:30pm 242 1 4 73 40.2 29.86 29.86 0.0 3 0.01 0.00 0.23
9:40pm 242 1 4 74 40.2 29.86 29.86 0.0 2 0.01 0.00 0.23
9:50pm 242 1 3 75 40.1 29.86 29.86 0.0 2 0.01 0.00 0.23
9:59pm 241 1 3 76 40.0 29.86 29.86 0.0 2 0.01 0.00 0.23
10:10pm 241 1 2 76 39.9 29.86 29.86 0.0 1 0.01 0.00 0.23
10:20pm 241 1 2 77 39.8 29.86 29.86 0.0 1 0.01 0.00 0.23
10:30pm 241 0 2 78 39.7 29.86 29.86 0.0 1 0.01 0.00 0.23
10:40pm 241 0 2 78 39.6 29.86 29.86 0.0 1 0.01 0.00 0.23
10:50pm 239 0 2 79 39.5 29.87 29.86 0.0 1 0.01 0.00 0.23
11:00pm 236 0 2 79 39.5 29.87 29.86 0.0 1 0.01 0.00 0.23
11:10pm 231 0 2 79 39.5 29.87 29.86 0.0 1 0.01 0.00 0.23
11:20pm 228 0 2 80 39.5 29.87 29.86 0.0 0 0.01 0.00 0.23
11:30pm 225 0 2 80 39.6 29.88 29.86 0.0 0 0.01 0.00 0.23
11:40pm 222 0 2 80 39.6 29.88 29.86 0.0 0 0.01 0.00 0.23
11:50pm 219 0 1 80 39.6 29.88 29.86 0.0 0 0.01 0.00 0.23
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet